# Usage Type Database

IPnews-Usage Type Database products provide comprehensive IP address analysis and application solutions for multiple fields, identifying more than 20 application scenarios of IP addresses such as enterprise dedicated lines, home broadband, and data centers, helping users gain an in-depth understanding of IP sources, uses, and risks.

#### Database Schema

The database contains the following fields:

| Name                     | Data Type | Description                           |
| ------------------------ | --------- | ------------------------------------- |
| ip\_usage\_type          | TEXT      | <p>IP address usage types, including: |
| <br>Data center          |           |                                       |
| <br>Home broadband (ISP) |           |                                       |
| <br>Commercial           |           |                                       |
| <br>Government           |           |                                       |
| <br>Education            |           |                                       |
| <br>Content distribution |           |                                       |
| <br>Mobile network       |           |                                       |
| <br>Reserved</p>         |           |                                       |
