> For the complete documentation index, see [llms.txt](https://docs.ipnews.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ipnews.io/database-documentation/markdown/asn-database.md).

# ASN Database

Autonomous System Number (ASN) is a key element for the stable operation of the Internet. It represents a collection of IP networks managed by network operators and is extremely important for network analysis and management. IPnews' ASN database download service is designed for IP and network analysis and provides comprehensive data resources.

#### Database Schema

The database contains the following fields:

| Name               | Data Type | Description                                                         |
| ------------------ | --------- | ------------------------------------------------------------------- |
| asn                | TEXT      | Autonomous system number (ASN).                                     |
| asn\_domain        | TEXT      | The domain name associated with the Autonomous System Number (ASN). |
| asn\_organization  | TEXT      | Autonomous System Number (ASN) Owner.                               |
| asn\_type          | TEXT      | <p>Autonomous System Number (ASN) usage types:                      |
| <br>ISP            |           |                                                                     |
| <br>Hosting        |           |                                                                     |
| <br>Education      |           |                                                                     |
| <br>Government     |           |                                                                     |
| <br>Commercial</p> |           |                                                                     |
| asn\_country       | TEXT      | Autonomous System Number (ASN) Country.                             |
