> For the complete documentation index, see [llms.txt](https://docs.ipnews.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ipnews.io/database-documentation/markdown/free-ip-to-country+ip-to-asn.md).

# Free IP to Country+IP to ASN

The free IP database provides geographic location information identified by IP address, and only provides: Country, Region/State, Country, Latitude and Longitude data, ASN number, ASN organization.

#### Database Schema

The database contains the following fields:

| Field Name        | Data Type | Description                             |
| ----------------- | --------- | --------------------------------------- |
| country           | TEXT      | Country of IP address                   |
| country\_code     | TEXT      | ISO 3166 country code of the ip address |
| region            | TEXT      | Region/State of the IP address          |
| latitude          | FLOAT     | Longitude value of the IP address       |
| longitude         | FLOAT     | Latitude value of the IP address        |
| asn               | TEXT      | Autonomous System Number (ASN)          |
| asn\_organization | TEXT      |                                         |
